austrian
Website
Useful Numbers
- +43 517 66 31 00 
+43 517 66 31 00
| Tratta | Flight | Departure | Frequency | Period | 
|---|---|---|---|---|
| WIEN-VIE | OS00487 | 19:20:00 | gio | 23/10 - 23/10/2025 | 
| WIEN-VIE | OS00488 | 20:10:00 | gio | 23/10 - 23/10/2025 | 
| WIEN-VIE | OS00485 | 08:50:00 | sab | 25/10 - 25/10/2025 | 
| WIEN-VIE | OS00486 | 09:40:00 | sab | 25/10 - 25/10/2025 | 
| WIEN-VIE | OS00563 | 08:50:00 | mar | 28/10 - 28/10/2025 | 
| WIEN-VIE | OS00564 | 09:40:00 | mar | 28/10 - 28/10/2025 | 
| WIEN-VIE | OS00565 | 11:45:00 19:00:00 | gio sab | 30/10 - 30/10/2025 01/11 - 01/11/2025 | 
| WIEN-VIE | OS00566 | 13:00:00 19:55:00 | gio sab | 30/10 - 30/10/2025 01/11 - 01/11/2025 | 
| Tratta | Flight | Departure | Frequency | Period | 
|---|---|---|---|---|
| WIEN-VIE | OS00487 | 19:20:00 | gio | 23/10 - 23/10/2025 | 
| WIEN-VIE | OS00485 | 08:50:00 | sab | 25/10 - 25/10/2025 | 
| WIEN-VIE | OS00563 | 08:50:00 | mar | 28/10 - 28/10/2025 | 
| WIEN-VIE | OS00565 | 11:45:00 19:00:00 | gio sab | 30/10 - 30/10/2025 01/11 - 01/11/2025 | 
 
		